


Specifications
Reference | Inch Ø 1 | Inch Ø 2 | DN 1 | DN 2 | Out Ø (mm) | Out Ø (mm) | Minimum Quantity | Finish |
---|---|---|---|---|---|---|---|---|
631602A8 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | 36 | Red |
631605A8 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | 36 | Galvanized |
631602C8 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | 20 | Red |
631605C8 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | 20 | Galvanized |
631602H8 | 5" | 2" | 125 | 50 | 139.7 | 60.3 | 12 | Red |
631605H8 | 5" | 2" | 125 | 50 | 139.7 | 60.3 | 12 | Galvanized |
631602E8 | 6" | 2" | 150 | 50 | 168.3 | 60.3 | 10 | Red |
631605E8 | 6" | 2" | 150 | 50 | 168.3 | 60.3 | 10 | Galvanized |
631602M8 | 8" | 2" | 200 | 50 | 219.1 | 60.3 | 3 | Red |
631605M8 | 8" | 2" | 200 | 50 | 219.1 | 60.3 | 3 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.